Capital Gains Tax Calculator
Short-term and long-term gains on equity, property, mutual funds.
Compute tax on capital gains from equity, property and mutual funds. Updated rates per Finance Act 2024 / 2025.
Capital Gains Tax
Capital gains tax rates summary
| Asset | Short-term holding | STCG Rate | LTCG Rate (after 23 Jul 2024) |
|---|---|---|---|
| Listed Equity / Equity MF | < 12 months | 20% | 12.5% (above ₹1.25L) |
| Unlisted Equity | < 24 months | Slab rate | 12.5% |
| Property (Land/Building) | < 24 months | Slab rate | 12.5% (no indexation*) |
| Debt MF (post-Apr 2023) | All durations | Slab rate | Slab rate |
| Gold / Other | < 24 months | Slab rate | 12.5% |
*For property purchased before 23 July 2024, taxpayer may opt for 20% LTCG with indexation. Resident sellers of property valued above ₹50L attract TDS @ 1% under Section 194-IA.